Fire Alarm And Security
12 companies, type “Fire Alarm And Security”.
| Place | Company | License number | Trade | Since |
|---|---|---|---|---|
| Tonawanda, NY | ADVANCED ALARM, INC | FAS24-10068387 | Fire Alarm And Security | — |
| Williamsville, NY | AMHERST ALARM, INC | FAS24-10068438 | Fire Alarm And Security | — |
| Buffalo, NY | COMPUFLEX, INC. | FAS25-10071079 | Fire Alarm And Security | — |
| Columbia, SC | ELECTRIC GUARD DOG, LLC | FAS26-10077288 | Fire Alarm And Security | — |
| Plainview, NY | GENERAL SECURITY, INC | FAS25-10069794 | Fire Alarm And Security | — |
| Buffalo, NY | LIFE SAFETY INTEGRATED SYSTEMS, INC | FAS25-10071171 | Fire Alarm And Security | — |
| Rochester, NY | R-OPTIONS, INC | FAS26-10074131 | Fire Alarm And Security | — |
| Rochester, NY | SECURITAS TECHNOLOGY CORPORATION | FAS25-10069934 | Fire Alarm And Security | — |
| Williamsville, NY | SEGER COMMUNICATIONS, INC | FAS26-10077378 | Fire Alarm And Security | — |
| Bowmansville, NY | SHIELD SECURITY SYSTEMS, INC | FAS25-10071364 | Fire Alarm And Security | — |
| Tonawanda, NY | TECHNICALLY INCLINED, LLC | FAS25-10071583 | Fire Alarm And Security | — |
| Brighton, NY | UPSTATE COMMUNICATION AND SECURITY INC | FAS26-10074097 | Fire Alarm And Security | — |
Alphabetical order — this site ranks no one. Companies in the City of Buffalo, Department of Permit and Inspection Services file of October 4, 2026. Individuals are not on this site. How to read this.